General |
|||||||||||||||||||||||
Inputs | 2 Single-Ended, 2 Balanced, 1 Relay Trigger (3.5 mm Mono Jack) | ||||||||||||||||||||||
Outputs | 2 Pairs Speaker Binding Posts, 1 Relay Trigger (3.5 mm Mono Jack) | ||||||||||||||||||||||
THD+N (225 W into 8 Ω) | 0.0007% at 1 kHz, 0.008% at 20 kHz | ||||||||||||||||||||||
IMD | 0.00019% (CCIF, 325 W into 8 Ω) | ||||||||||||||||||||||
POWER BANDWIDTH | 10 Hz to 150 kHz (+0 -3 dB, 325 W into 8 Ω) |
||||||||||||||||||||||
FREQUENCY RESPONSE | 20 Hz to 20 kHz (+0 -0.15 dB), 5 Hz to 100 kHz (+0 -2 dB) |
||||||||||||||||||||||
INPUT SENSITIVITY (RCA and XLR 0 dB inputs) | 1 Vrms in for 28.3 Vrms out (100 W into 8 Ω) |
||||||||||||||||||||||
INPUT IMPEDANCE | 18 kΩ (RCA), 22 kΩ (XLR) | ||||||||||||||||||||||
DAMPING FACTOR | >600 at 20 Hz, 400 at 1 kHz (ref. 8 Ω) | ||||||||||||||||||||||
S/N RATIO | 125 dB, A-weighted (ref. 325 W) | ||||||||||||||||||||||
CROSSTALK (between any two channels) | -140 dB (20 Hz), -80 dB (20 kHz) | ||||||||||||||||||||||
VOLTAGE GAIN | 29 dB | ||||||||||||||||||||||
SLEW RATE | 40 V/µs | ||||||||||||||||||||||
SWITCHES |
|||||||||||||||||||||||
Front Panel | Power (On/Off) | ||||||||||||||||||||||
Rear Panel | On/Off Modes (Trigger, Manual, Auto), Inputs (RCA, XLR, XLR -6dB) | ||||||||||||||||||||||
POWER OUTPUT
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
POWER REQUIREMENTS |
|||||||||||||||||||||||
SUPPLY VOLTAGE | 105 to 130 V, 60 Hz | ||||||||||||||||||||||
POWER CONSUMPTION | 1800 W | ||||||||||||||||||||||
DIMENSIONS |
|||||||||||||||||||||||
Height | 9-3/8 inches (23.8 cm) including feet | ||||||||||||||||||||||
Width | Faceplate 19-1/4 inches (49 cm) Chassis 17-1/4 inches (43.8 cm) |
||||||||||||||||||||||
Depth | 22-1/2 inches (57.2 cm) including handles | ||||||||||||||||||||||
Weight (unpacked) | 75 lb (34 kg) |
高(H)=23.8 cm(含腳墊)
寬(W)=49 cm(前面板)/43.8 cm(機體)
深(D)=57.2 cm(含握把)